- AC Shaded pole motor - MS061YT

MS55YT - MS61YT - MS82YT
 

AC Shaded Pole Motor MS061YT

Options:
* Different Voltage, Rotation direction, special winding,
* Special shaft and leadway exit.
* Special endcaps or winding encapsulation to reach higher protection class
Typical Applications:
Micro wave oven, heater, vending machine, Slide projector, All kinds of domestic household applicance requiring low cost, quite running and long life.

Outline Drawing:



Technical Data:

Part No. MS061YT100 MS061YT200 MS061YT300
Length A (mm) 10 13 15
Length B (mm) 39 42 44
No Load Current (A) 0.13 0.15 0.17
Input(w) 12.0 15.0 18.0
Speed (rpm) 2820 2830 2850
On Load Current (A) 0.15 0.17 0.19
Speed (rpm) 2300 2300 2350
Torque(N.cm) 0.588 0.882 1.274
Max.Torque(N.cm) 0.784 1.47 1.568
Starting Torque(N.cm) 0.490 0.686 0.882


Part No. MS061YT400 MS061YT500 MS061YT600
Length A (mm) 16 20 25
Length B (mm) 45 49 54
No Load Current (A) 0.18 0.20 0.23
Input(w) 21.0 22.0 25.0
Speed (rpm) 2850 2850 2850
On Load Current (A) 0.20 0.21 0.25
Speed (rpm) 2350 2500 2550
Torque(N.cm) 1.470 1.656 1.960
Max.Torque(N.cm) 1.764 1.960 2.254
Starting Torque(N.cm) 0.980 1.372 1.764


Part No. MS061YT700 MS061YT800 MS061YT900
Length A (mm) 30 35 38
Length B (mm) 59 64 67
No Load Current (A) 0.26 0.30 0.32
Input(w) 28.5 31.5 33.5
Speed (rpm) 2850 2850 2850
On Load Current (A) 0.28 0.32 0.34
Speed (rpm) 2600 2600 2600
Torque(N.cm) 2.311 2.646 2.860
Max.Torque(N.cm) 2.500 2.890 3.052
Starting Torque(N.cm) 2.058 2.400 2.758

Standard Features:
High quality electrophoretic coating on stator surface,
Oil-impregnated Sintered sleeve bearing,
Voltage:220-240V, 50/60Hz, Class B insulation,
Continuous working with Resetting Thermal Protector or Non-resetting Fuse,
Teminal 6.3/4.8mm tabs or flying leads.


Per maggiori informazioni contattare:

Agenzia Ing.PINI
Via S.S.Vitale, 12/1 Russi (RA)
Tel: +39 0544 580337 /+39 0544 580334 /+39 348 4203810
Fax: +39 0544 583143
Posta elettronica: sales@ing-pini.it